5111 Landis Avenue SOLD
Sea Isle City, NJ
Sea Isle City, NJ
Price: $549,000.00
Listing Number: 101209
Type: single
Bedrooms: 2
Bathrooms: 1
Lot Size: 40x100Taxes: 4,023.82
Additional Photos: Yes ( 8)
Visual Tour: CLICK HERE
Property Details
| Living Room | Yes | Interior Features | Cozy |
| Dining Room/Area | Yes (spacious) | Exterior Features | Plenty of Park |
| Kitchen | Yes | Exterior Features | Extra Storage |
| Den/Family Room | Exclosed Front | Appliances Include | Yes |
| Basement | No | Appliances Include | |
| Garage/Parking | Garage,Storage | Heating System | Yes |
| Laundry/Utility Ro | Cooling System | ||
| Storage/Attic | Additional Room | Hot Water | Yes |
| Furniture | Incl. | Also Included | |
| Also Included | |||
| Location | Beach Block | Landscaping | |
| Construction | 2s-f | Roof | Low Main. |
| Domestic Water/Sew | City | ||
| Exterior Siding | Low Main. | Comment | Great |
| Interior Features | Cute | Comment | Investment |
Comments
Beachblock single home! Traditional seashore bungalow with detached garage on a 40 x 100 ft. lot. Great location, close to nice beach, Promenade, some shopping, and within a short walk to center of town! This home has been well cared for. It's very cute, but has the potential for a new home which would offer a direct ocean view! Great opportunity to own a single home at a reduced price!