114 49th St West *SOLD $592,000
Sea Isle City, NJ
Sea Isle City, NJ
Price: $614,900.00
Listing Number: 091158
Type: town
Bedrooms: 5
Bathrooms: 3
Lot Size: 50x110Taxes: 3,248.00
Additional Photos: Yes ( 8)
Visual Tour: Not Available
Property Details
| Living Room | Great Rm | Interior Features | wood floors |
| Dining Room/Area | spacious | Exterior Features | 3 decks |
| Kitchen | peninsula | Exterior Features | ocean view! |
| Den/Family Room | Appliances Include | all | |
| Basement | Appliances Include | ||
| Garage/Parking | yes | Heating System | 2 zone gas |
| Laundry/Utility Ro | yes | Cooling System | 2 zone central |
| Storage/Attic | Hot Water | gas | |
| Furniture | incl | Also Included | blinds |
| Also Included | rentals | ||
| Location | Landscaping | ||
| Construction | 3s-f | Roof | asph shingle |
| Domestic Water/Sew | city | ||
| Exterior Siding | low maint | Comment | |
| Interior Features | gas fireplace | Comment |
Comments
Location! Location! Location! Steps to the beach and Promenade. Walk to shopping and the playground. This 5 bedroom, 3 bath "M" model features 3 decks, gas ht, central air, garage, low maintenance vinyl siding, spacious great room with cathedral ceilings and gas fireplace, and includes furnishings and rentals! Located on a nice, residential one©way street convenient to everything! Priced to sell in todays market!