33 75th St West *SOLD $830,000
Sea Isle City, NJ
Sea Isle City, NJ
Price: $879,000.00
Listing Number: 071070
Type: town
Bedrooms: 5
Bathrooms: 3.5
Lot Size: 50 x 110Taxes: 4,500.00
Additional Photos: Yes ( 9)
Visual Tour: Not Available
Property Details
| Living Room | Great Room | Interior Features | Fireplace |
| Dining Room/Area | Area | Exterior Features | Fiberglass deck |
| Kitchen | Granite | Exterior Features | Ocean views |
| Den/Family Room | No | Appliances Include | SS refrig |
| Basement | No | Appliances Include | Wash/Dry/Dw/Mic |
| Garage/Parking | Garage/Off St | Heating System | Gas |
| Laundry/Utility Ro | Closet | Cooling System | Central Air |
| Storage/Attic | No attic | Hot Water | Gas |
| Furniture | Fully furnished | Also Included | Excellent |
| & equipped | Also Included | Rental History | |
| Location | Beachblock | Landscaping | Mtc free |
| Construction | Frame | Roof | shingle |
| Domestic Water/Sew | City | Call Ray @ | |
| Exterior Siding | Mtc free | Comment | 800-648-9316 |
| Interior Features | Hardwood floors | Comment | for more info |
Comments
Newer, built in 2006, 5 bedroom, 3.5 bath Welsh built twin offered fully furnished & equipped. Southern exposed home features upgraded kitchen, granite countertops, hardwood floors, fiberglass decks and ocean view. Home has excellent renta history located just steps to popular 75th Street beach with lifeguard, rafts and vendor. Builder has home showing in new condition and is priced to sell for quality of home and beachblock location. Home is mostly rented for Summer 2008 and Seller will guarantee Buyer $36,000 NET Rental income if settlement occurs prior to 6/7/08.