323 44th Street, 2nd Fl S-FRONT

Key Number: 175


Rate: $0.00

**/**/**** to **/**/****

Bedrooms: 3  (sleeps 8)

Baths: 1


Property Type: Duplex
Additional Photos: NO
Visual Tour: Not Available

Map Print

323 44th Street, 2nd Fl S-FRONT


Comments

3 Bedroom 1 Bath group seasonal rental. 2nd Floor Street side. No off street parking and no boat slip.


Property Amenities

GROUPS  x Ceiling Fans (#)   Grill-Gas/Char/Elect  
A/C (wall/central)   # of Decks  x Boat Slip  
TV Cable Included   # of Furnished Decks   Garage Use  
TV (#)   Free Internet   King Beds  
Non-Smoking House   Phone Service-ON   Queen Beds  
Washer  x VCR (#)   Double Beds  2
Dryer  x DVD (#)   Single Beds  2
Dishwasher   Microwave  x Bunk Beds  
# Offstreet Parking   Outside Shower  x Sofa Beds  
Pets Permitted   Elevator   Futon  

Rental Periods

2009 Weekly Rentals
Week Date Begin Amount
1 January 3, 2009 (Not Availabe)
2 January 10, 2009 (Not Availabe)
3 January 17, 2009 (Not Availabe)
4 January 24, 2009 (Not Availabe)
5 January 31, 2009 (Not Availabe)
6 February 7, 2009 (Not Availabe)
7 February 14, 2009 (Not Availabe)
8 February 21, 2009 (Not Availabe)
9 February 28, 2009 (Not Availabe)
10 March 7, 2009 (Not Availabe)
11 March 14, 2009 (Not Availabe)
12 March 21, 2009 (Not Availabe)
13 March 28, 2009 (Not Availabe)
14 April 4, 2009 (Not Availabe)
15 April 11, 2009 (Not Availabe)
16 April 18, 2009 (Not Availabe)
17 April 25, 2009 (Not Availabe)
18 May 2, 2009 (Not Availabe)
19 May 9, 2009 (Not Availabe)
20 May 16, 2009 (Not Availabe)
21 May 23, 2009 (Not Availabe)
22 May 30, 2009 (Not Availabe)
23 June 6, 2009 (Not Availabe)
24 June 13, 2009 (Not Availabe)
25 June 20, 2009 (Not Availabe)
26 June 27, 2009 (Not Availabe)
27 July 4, 2009 (Not Availabe)
28 July 11, 2009 (Not Availabe)
29 July 18, 2009 (Not Availabe)
30 July 25, 2009 (Not Availabe)
31 August 1, 2009 (Not Availabe)
32 August 8, 2009 (Not Availabe)
33 August 15, 2009 (Not Availabe)
34 August 22, 2009 (Not Availabe)
35 August 29, 2009 (Not Availabe)
36 September 5, 2009 (Not Availabe)
37 September 12, 2009 (Not Availabe)
38 September 19, 2009 (Not Availabe)
39 September 26, 2009 (Not Availabe)
40 October 3, 2009 (Not Availabe)
41 October 10, 2009 (Not Availabe)
42 October 17, 2009 (Not Availabe)
43 October 24, 2009 (Not Availabe)
44 October 31, 2009 (Not Availabe)
45 November 7, 2009 (Not Availabe)
46 November 14, 2009 (Not Availabe)
47 November 21, 2009 (Not Availabe)
48 November 28, 2009 (Not Availabe)
49 December 5, 2009 (Not Availabe)
50 December 12, 2009 (Not Availabe)
51 December 19, 2009 (Not Availabe)
52 December 26, 2009 (Not Availabe)
53 January 2, 2010 (Not Availabe)
2009 Term Rentals
# Description Amount
71  Full Season 11,000.00
72  1st Half 6,500.00
73  2nd Half 8,000.00
74   (Not Available)
75   (Not Available)
76   (Not Available)
77   (Not Available)
78   (Not Available)
79   (Not Available)
80   (Not Available)
81   (Not Available)
82   (Not Available)
83   (Not Available)
84   (Not Available)
85   (Not Available)
86   (Not Available)
87   (Not Available)
88   (Not Available)
89   (Not Available)
90   (Not Available)
91   (Not Available)
92   (Not Available)
93   (Not Available)
94   (Not Available)
95   (Not Available)
96   (Not Available)
97   (Not Available)
98   (Not Available)
99   (Not Available)
100   (Not Available)